Game Details
BLUE - Richards 5 @ WHITE - Pleasance 4Date: Tuesday November 12, 2024 @ 8:50 pm - 9:45 pm
Location:
AllistonMemorialArenaBLUE - Richards | 1 |
3 |
1 |
5 | WHITE - Pleasance | 1 |
2 |
1 |
4 |
| BLUE - Richards | 0 |
0 |
0 |
0 | WHITE - Pleasance | 0 |
0 |
0 |
0 |
|
9:19 | BLUE - Richards | 42 CHRISTIAN PETROZZA Assisted by: 10 RICHARDS, 28 GREENE |
1:47 | WHITE - Pleasance | 11 MCLAREN COULSON Assisted by: 44 HOLMES, 19 PLEASANCE |
|
9:32 | WHITE - Pleasance | 12 NICK ARCHIBALD Assisted by: 24 GAUDON, 9 GLAZE |
7:00 | BLUE - Richards | 20 SEAN MORLEY Assisted by: 41 MOZES, 12 HART |
4:36 | WHITE - Pleasance | 12 NICK ARCHIBALD Assisted by: 47 CORNELL, 9 GLAZE |
2:41 | BLUE - Richards | 42 CHRISTIAN PETROZZA Assisted by: 22 BURGESS, 10 RICHARDS |
1:08 | BLUE - Richards | 8 TRISTAN CURTIS Assisted by: 40 MACKICHAN, 41 MOZES |
|
10:39 | BLUE - Richards | 8 TRISTAN CURTIS Assisted by: 42 PETROZZA, 12 HART |
1:16 | WHITE - Pleasance | 44 JACOB HOLMES Assisted by: 9 GLAZE, 12 ARCHIBALD |
|
No Penalties |
|
No Penalties |
|
0:01 | BLUE - Richards | 8 CURTIS High-Sticking 4 minutes |
|
WHITE - Pleasance
12 | ARCHIBALD, NICK | 2 | 1 | 3 | 0 | 0 | 0 |
9 | GLAZE, MIKE | 0 | 3 | 3 | 0 | 0 | 0 |
44 | HOLMES, JACOB | 1 | 1 | 2 | 0 | 0 | 0 |
11 | COULSON, MCLAREN | 1 | 0 | 1 | 0 | 0 | 0 |
47 | CORNELL, SCOTT | 0 | 1 | 1 | 0 | 0 | 0 |
24 | GAUDON, TRENT | 0 | 1 | 1 | 0 | 0 | 0 |
19 | PLEASANCE, KEVIN | 0 | 1 | 1 | 0 | 0 | 0 |
7 | ALLEN, TODD | 0 | 0 | 0 | 0 | 0 | 0 |
10 | BLOWES, MARK | 0 | 0 | 0 | 0 | 0 | 0 |
25 | BRISTOW, WESTIN | 0 | 0 | 0 | 0 | 0 | 0 |
6 | MERCER, STEVEN | 0 | 0 | 0 | 0 | 0 | 0 |
27 | CEOLIN, ALEXANDER | 0 | 0 | 0 | 0 | 0 | 0 |
BLUE - Richards
42 | PETROZZA, CHRISTIAN | 2 | 1 | 3 | 0 | 0 | 0 |
8 | CURTIS, TRISTAN | 2 | 0 | 2 | 0 | 0 | 4 |
41 | MOZES, RILEY | 0 | 2 | 2 | 0 | 0 | 0 |
10 | RICHARDS, BRADEN | 0 | 2 | 2 | 0 | 0 | 0 |
12 | HART, AUSTIN | 0 | 2 | 2 | 0 | 0 | 0 |
20 | MORLEY, SEAN | 1 | 0 | 1 | 0 | 0 | 0 |
22 | BURGESS, COLTON | 0 | 1 | 1 | 0 | 0 | 0 |
40 | MACKICHAN, SPENCER | 0 | 1 | 1 | 0 | 0 | 0 |
28 | GREENE, CODY | 0 | 1 | 1 | 0 | 0 | 0 |
26 | WHEELER, JACOB | 0 | 0 | 0 | 0 | 0 | 0 |
49 | MOZES, JAMES | 0 | 0 | 0 | 0 | 0 | 0 |
16 | DRYDEN, CAMERON | 0 | 0 | 0 | 0 | 0 | 0 |