Game Details
BLUE - Boston - (A Final) 4 @ GREEN - SHAVE - (A Final) 3Date: Tuesday June 25, 2024 @ 7:00 pm - 8:00 pm
Location:
Tottenham CCBLUE - Boston - (A Final) | 2 |
1 |
0 |
0 |
1 |
0 |
0 |
4 | GREEN - SHAVE - (A Final) | 2 |
0 |
1 |
0 |
0 |
0 |
0 |
3 |
| BLUE - Boston - (A Final) | 0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 | GREEN - SHAVE - (A Final) | 0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
|
6:56 | GREEN - SHAVE - (A Final) | 11 JACOB SHAVE Assisted by: 7 CANNARD, 4 MADILL |
6:30 | BLUE - Boston - (A Final) | 21 JOSHUA RYAN Assisted by: 8 NAPOLEONI, 72 COISH |
6:18 | BLUE - Boston - (A Final) | 8 DANIEL NAPOLEONI Assisted by: 21 RYAN, 46 ORLANDO |
2:48 | GREEN - SHAVE - (A Final) | 46 JACOB JAZWINSKI Assisted by: 42 HALLAHAN, 18 WALMSLEY |
|
9:34 | BLUE - Boston - (A Final) | 14 JOEL FREITAG Assisted by: 47 GREEN, 27 BURRELL |
|
9:44 | GREEN - SHAVE - (A Final) | 42 ZACH HALLAHAN Assisted by: 18 WALMSLEY, 47 RIJ |
|
4:51 (2OT) | BLUE - Boston - (A Final) | 72 MARK COISH Unassisted |
No Penalties |
|
7:19 | BLUE - Boston - (A Final) | 74 DOW Head Contact 4 minutes |
7:10 | GREEN - SHAVE - (A Final) | 6 MCCAGUE Head Contact 4 minutes |
5:34 | GREEN - SHAVE - (A Final) | 46 JAZWINSKI Roughing 2 minutes |
0:10 | GREEN - SHAVE - (A Final) | 6 MCCAGUE Roughing 2 minutes |
0:10 | BLUE - Boston - (A Final) | 74 DOW Roughing 2 minutes |
|
10:09 | BLUE - Boston - (A Final) | 74 DOW Roughing 2 minutes |
2:22 | GREEN - SHAVE - (A Final) | 18 WALMSLEY Tripping 2 minutes |
|
1:11 (1OT) | GREEN - SHAVE - (A Final)
| 8 HARVEY-DICK Illegal Equipment 2 minutes |
GREEN - SHAVE - (A Final)
42 | HALLAHAN, ZACH | 1 | 1 | 2 | 0 | 0 | 0 |
18 | WALMSLEY, JONAH | 0 | 2 | 2 | 0 | 0 | 2 |
46 | JAZWINSKI, JACOB | 1 | 0 | 1 | 0 | 0 | 2 |
11 | SHAVE, JACOB | 1 | 0 | 1 | 0 | 0 | 0 |
7 | CANNARD, BRODEN | 0 | 1 | 1 | 0 | 0 | 0 |
47 | RIJ, COLE | 0 | 1 | 1 | 0 | 0 | 0 |
4 | MADILL, IAN | 0 | 1 | 1 | 0 | 0 | 0 |
6 | MCCAGUE, CAL | 0 | 0 | 0 | 0 | 0 | 6 |
16 | MORRISON, GABRIEL | 0 | 0 | 0 | 0 | 0 | 0 |
21 | OCHAKOVSKY, OWEN | 0 | 0 | 0 | 0 | 0 | 0 |
27 | KELLY, BROGAN | 0 | 0 | 0 | 0 | 0 | 0 |
8 | HARVEY-DICK, RYERSON | 0 | 0 | 0 | 0 | 0 | 2 |
25 | HENRY, CAMDEN | 0 | 0 | 0 | 0 | 0 | 0 |
BLUE - Boston - (A Final)
8 | NAPOLEONI, DANIEL | 1 | 1 | 2 | 0 | 0 | 0 |
21 | RYAN, JOSHUA | 1 | 1 | 2 | 0 | 0 | 0 |
72 | COISH, MARK | 1 | 1 | 2 | 0 | 0 | 0 |
14 | FREITAG, JOEL | 1 | 0 | 1 | 0 | 0 | 0 |
47 | GREEN, JOHNNY | 0 | 1 | 1 | 0 | 0 | 0 |
27 | BURRELL, JAKE | 0 | 1 | 1 | 0 | 0 | 0 |
46 | ORLANDO, ANTHONY | 0 | 1 | 1 | 0 | 0 | 0 |
16 | LIBRALATO, BERK | 0 | 0 | 0 | 0 | 0 | 0 |
68 | BOSTON, JESSE | 0 | 0 | 0 | 0 | 0 | 0 |
86 | PISTOR, JOSEPH | 0 | 0 | 0 | 0 | 0 | 0 |
74 | DOW, ADAM | 0 | 0 | 0 | 0 | 0 | 8 |
42 | DOYLE, CONNOR | 0 | 0 | 0 | 0 | 0 | 0 |
4 | MEROLA, TRISTAN | 0 | 0 | 0 | 0 | 0 | 0 |
19 | DRYDEN, CAMERON | 0 | 0 | 0 | 0 | 0 | 0 |
64 | VISCO, GIANLUCA | 0 | 0 | 0 | 0 | 0 | 0 |
25 | BARBUTO, JONATHAN | 0 | 0 | 0 | 0 | 0 | 0 |